Camping sites 2024 Rates ( No Sewer-Free Dumping Station Available) | Daily | Weekly |
|
---|---|---|---|
Tenting for Cyclist | $8.85 | ||
Tent Site No Service | $41.50 | $249.00 | |
Waterfront Tent Site No Service | $51.50 | $309.00 | |
RV Site (water and 15 amp service) | $56.75 | $340.50 | |
Waterfront RV Site (water and 15amp service) | $62.50 | $375.00 | |
RV Site (water and 30 amp service) | $60.00 | $360.00 | |
Gravel Only 30 amp | $60.00 | $360.00 | |
Waterfront RV Site (water and 30 amp service) | $65.00 | $390.00 | |
Extra Vehicle | $5.00 | ||
Watercraft Parking(campers only) | $5.00 | ||
Watercraft Launch (campers only) | $5.00 |
Visitor Fees | Day | Overnight | Week |
---|---|---|---|
Persons under 18: | $4.50 | $6.00 | $30.00 |
Persons age 18 or older: | $7.00 | $10.00 | $50.00 |
Day Group Pass ( 2 adults 18+ & 2 children under 18) | $20.00 | N/A | N/A |
Day is considered 10:30 am-11pm/ Overnight check out time 12pm. | Passes are to visit campers in the Park Only | A Registered Principle Occupant MUST BE present. UNDER 2 FREE. |
Seasonal Camping 2025 | ||
---|---|---|
2025 Seasonal Sites Available. Contact us for more information. |
Seasonal Request can be sent in by email using the PDF ( send to contact-us@gocampgrenvillepark.com ) or by using the campON app